noProduktnummer: 6
M700 Single-mode OTDR
M700 Single-mode OTDR
• | 38/36 dB dynamic range @ 1310/1550 nm |
|---|---|
• | Integrated Optical Power Meter (OPM) and Visual Fault Locator (VFL, 650 nm) |
• | LSA Measurements and manual events in Expert mode |
• | Pass/Fail Event and Link Thresholds settings |
• | OTDR results saved as industry standard (GR-196) .SOR files |
• | OPM stores results and displays up to three wavelengths simultaneously |
• | Large, high bright, sunlight readable, transflective touchscreen |
• | Tool-free, switchable adapters (SC/FC/LC) |
• | Integrated fiber launch ring holder |
• | 2 USB host ports |
• | USB drive and Windows® compatible software included |
| Datablad |